Skip to content
Torqfile
Menu
Coverage
Pricing
Terms
Log in
Open a desk
Loading…
John Deere 9R Series 9510R 510hp (380kW) 2354Nm · Torqfile
Coverage
John Deere
9R Series
1
9510R 510hp (380kW) 2354Nm
9510R 510hp (380kW) 2354Nm
9R Series · 1
Engine
9410R 410hp (306kW) 1892Nm
9460R 460hp (343kW) 2123Nm
9460RT 460hp (343kW) 2123Nm
9510R 510hp (380kW) 2354Nm
9510RT 510hp (380kW) 2354Nm
9560R 560hp (418kW) 2585Nm
9560RT 560hp (418kW) 2585Nm
9410R 410hp (306kW) 1892Nm
9460R 460hp (343kW) 2123Nm
9460RT 460hp (343kW) 2123Nm
9510R 510hp (380kW) 2354Nm
9510RT 510hp (380kW) 2354Nm
9560R 560hp (418kW) 2585Nm
9560RT 560hp (418kW) 2585Nm
9510R 510hp (380kW) 2354Nm
ECU not listed
Stock
510 hp
2354 Nm
Stage 1
574 hp
+64
2585 Nm
+231
Work you can order
Adblue off
DPF off
DTC Off
ECO
EGR OFF
Stage 1